Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 17.24.07 | 10 | 0,020169 | 11,67537 | ||
17.05.2026 klo 17.24.01 | 6 | 0,007564 | 11,67537 | ||
17.05.2026 klo 17.23.55 | 2 | 0,011123 | 11,67537 | ||
17.05.2026 klo 17.23.50 | 3 | 0,031658 | 11,675369 | ||
17.05.2026 klo 17.23.43 | 0 | 0ATOM | 11,675369 | ||
17.05.2026 klo 17.23.41 | 0 | 0ATOM | 11,675369 | ||
17.05.2026 klo 17.23.36 | 1 | 0,005533 | 11,675369 | ||
17.05.2026 klo 17.23.29 | 0 | 0ATOM | 11,675368 | ||
17.05.2026 klo 17.23.23 | 2 | 0,010289 | 11,675368 | ||
17.05.2026 klo 17.23.17 | 6 | 0,023477 | 11,675368 | ||
17.05.2026 klo 17.23.11 | 8 | 0,023876 | 11,675368 | ||
17.05.2026 klo 17.23.06 | 8 | 0,0036 | 11,675367 | ||
17.05.2026 klo 17.23.00 | 3 | 0,005579 | 11,675367 | ||
17.05.2026 klo 17.22.54 | 2 | 0,010549 | 11,675367 | ||
17.05.2026 klo 17.22.48 | 1 | 0,027178 | 11,675366 | ||
17.05.2026 klo 17.22.42 | 0 | 0ATOM | 11,675366 | ||
17.05.2026 klo 17.22.37 | 0 | 0ATOM | 11,675366 | ||
17.05.2026 klo 17.22.30 | 0 | 0ATOM | 11,675366 | ||
17.05.2026 klo 17.22.25 | 0 | 0ATOM | 11,675365 | ||
17.05.2026 klo 17.22.19 | 3 | 0,001705 | 11,675365 |














