Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 05.02.45 | Delegate | -- | 0,002445 ATOM | ||||
19.05.2026 klo 05.02.45 | Send | 110 ATOM | 0,000807 ATOM | ||||
19.05.2026 klo 05.02.45 | Withdraw delegator reward | 0,005372 ATOM | |||||
19.05.2026 klo 05.02.45 | Delegate | 0,005214 ATOM | |||||
19.05.2026 klo 05.02.45 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.02.45 | IBC acknowledgement | -- | 0,002451 ATOM | ||||
19.05.2026 klo 05.02.45 | Send | 99,98 ATOM | 0,003 ATOM | ||||
19.05.2026 klo 05.02.45 | IBC receive | 0,006288 ATOM | |||||
19.05.2026 klo 05.02.45 | Send | 68,64407 ATOM | 0,0025 ATOM | ||||
19.05.2026 klo 05.02.39 | Delegate | 0,006067 ATOM | |||||
19.05.2026 klo 05.02.39 | MsgExecuteContract | 0,002999 ATOM | |||||
19.05.2026 klo 05.02.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.02.33 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.02.33 | Withdraw delegator reward | -- | 0,00514 ATOM | ||||
19.05.2026 klo 05.02.33 | IBC transfer | 2,885 ATOM | 0,001128 ATOM | ||||
19.05.2026 klo 05.02.33 | MsgExecuteContract | 0,003271 ATOM | |||||
19.05.2026 klo 05.02.27 | Delegate | -- | 0,006065 ATOM | ||||
19.05.2026 klo 05.02.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.02.27 | Send | 6,814983 ATOM | 0,00056 ATOM | ||||
19.05.2026 klo 05.02.21 | Delegate | -- | 0,005375 ATOM |
