Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 08.58.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 08.58.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 08.58.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 08.58.07 | IBC transfer | 0,58 ATOM | 0,00113 ATOM | ||||
21.05.2026 klo 08.58.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 08.58.07 | IBC receive | 0,005588 ATOM | |||||
21.05.2026 klo 08.58.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026 klo 08.58.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 62,375603 ATOM | 0,003 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 08.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026 klo 08.57.54 | Withdraw delegator reward | 0,008253 ATOM | |||||
21.05.2026 klo 08.57.54 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 08.57.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026 klo 08.57.39 | Delegate | 0,005661 ATOM | |||||
21.05.2026 klo 08.57.33 | Delegate | 0,004772 ATOM | |||||
21.05.2026 klo 08.57.27 | IBC receive | 0,006264 ATOM |
