Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026 klo 08.31.10 | IBC receive | 0,002384 ATOM | |||||
25.05.2026 klo 08.31.10 | Update IBC client | -- | 0,001894 ATOM | ||||
25.05.2026 klo 08.31.04 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.31.04 | IBC acknowledgement | -- | 0,002097 ATOM | ||||
25.05.2026 klo 08.31.04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.31.04 | Update IBC client | -- | 0,001867 ATOM | ||||
25.05.2026 klo 08.30.58 | Send | 250,887 ATOM | 0,003023 ATOM | ||||
25.05.2026 klo 08.30.58 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.58 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.52 | IBC receive | 0,002334 ATOM | |||||
25.05.2026 klo 08.30.52 | Update IBC client | -- | 0,001864 ATOM | ||||
25.05.2026 klo 08.30.52 | IBC transfer | 0 ATOM | 0,000952 ATOM | ||||
25.05.2026 klo 08.30.52 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.52 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.52 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.52 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.52 | Delegate | 0,004442 ATOM | |||||
25.05.2026 klo 08.30.46 | IBC receive | 0,001325 ATOM | |||||
25.05.2026 klo 08.30.46 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 08.30.46 | Send | 0 ATOM | 0,0007 ATOM |
