Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 13.37.41 | Delegate | 0,005195 ATOM | |||||
18.05.2026 klo 13.37.41 | Withdraw delegator reward | 0,003695 ATOM | |||||
18.05.2026 klo 13.37.41 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 13.37.41 | Send | 0,04 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 13.37.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 13.37.30 | Delegate | 0,010201 ATOM | |||||
18.05.2026 klo 13.37.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 13.37.24 | IBC acknowledgement | -- | 0,002449 ATOM | ||||
18.05.2026 klo 13.37.24 | Vote | -- | 0,000819 ATOM | ||||
18.05.2026 klo 13.37.24 | Update IBC client | -- | 0,002164 ATOM | ||||
18.05.2026 klo 13.37.24 | Send | 76,8 ATOM | 0,001689 ATOM | ||||
18.05.2026 klo 13.37.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 13.37.18 | Withdraw delegator reward | 0,0072 ATOM | |||||
18.05.2026 klo 13.37.18 | Undelegate | 0,00447 ATOM | |||||
18.05.2026 klo 13.37.12 | MsgExecuteContract | -- | 0,00552 ATOM | ||||
18.05.2026 klo 13.37.12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 13.37.12 | IBC transfer | 10,25 ATOM | 0,001011 ATOM | ||||
18.05.2026 klo 13.37.12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 13.37.12 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 13.37.12 | Send | 0 ATOM | 0,000625 ATOM |
