Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 16.05.2026 klo 06.09.11 | 16 077 | 1,77022505 0,00046839 | 0,00001951 | ||
17 | 16.05.2026 klo 06.05.46 | 13 670 | 1,77022505 0,00026658 | 0,00001568 | ||
3 | 16.05.2026 klo 06.03.53 | 875 | 1,77022505 0,00002486 | 0,00000828 | ||
16 | 16.05.2026 klo 06.03.30 | 13 975 | 1,77022505 0,00026214 | 0,00001638 | ||
24 | 16.05.2026 klo 06.01.21 | 23 775 | 1,77022505 0,00051298 | 0,00002137 | ||
20 | 16.05.2026 klo 05.59.52 | 19 231 | 1,77022505 0,00047081 | 0,00002354 | ||
2 | 16.05.2026 klo 05.56.46 | 662 | 1,77022505 0,0000226 | 0,0000113 | ||
22 | 16.05.2026 klo 05.56.35 | 16 281 | 1,77022505 0,00074377 | 0,0000338 | ||
1 | 16.05.2026 klo 05.53.18 | 469 | 1,77022505 | 0DASH | ||
33 | 16.05.2026 klo 05.53.15 | 18 795 | 1,77022505 0,00064699 | 0,0000196 | ||
16 | 16.05.2026 klo 05.47.28 | 13 790 | 1,77022505 0,00038946 | 0,00002434 | ||
17 | 16.05.2026 klo 05.45.48 | 8 830 | 1,77022505 0,00024516 | 0,00001442 | ||
14 | 16.05.2026 klo 05.44.02 | 7 054 | 1,77022505 0,00042572 | 0,0000304 | ||
25 | 16.05.2026 klo 05.41.44 | 15 954 | 1,77022505 0,00059991 | 0,00002399 | ||
9 | 16.05.2026 klo 05.39.13 | 3 347 | 1,77022505 0,00002206 | 0,00000245 | ||
31 | 16.05.2026 klo 05.38.20 | 15 081 | 1,77022505 0,00063335 | 0,00002043 | ||
32 | 16.05.2026 klo 05.33.44 | 14 340 | 1,77022505 0,0008033 | 0,0000251 | ||
72 | 16.05.2026 klo 05.30.15 | 34 445 | 1,77022505 0,00156267 | 0,0000217 | ||
12 | 16.05.2026 klo 05.16.41 | 7 604 | 1,77022505 0,00012319 | 0,00001026 | ||
44 | 16.05.2026 klo 05.15.36 | 43 533 | 1,77022505 0,00140363 | 0,0000319 |
