Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 16.00.05 | 1 | 1 | 0,00002 | 0,00001 | ||
16.05.2026 klo 16.00.05 | 1 | 1 | 0,00002 | 0,00001 | ||
16.05.2026 klo 16.00.05 | 1 | 1 | 4,82987478 | 0,000055 | ||
16.05.2026 klo 16.00.05 | 1 | 1 | 0,0003 | 0,0001 | ||
16.05.2026 klo 16.00.05 | 1 | 1 | 0,0001 | 0,0001 | ||
16.05.2026 klo 16.00.05 | 12 | 12 | 0,01200012 | 0DASH | ||
16.05.2026 klo 16.00.05 | 7 | 7 | 0,0700007 | 0DASH | ||
16.05.2026 klo 16.00.05 | 4 | 4 | 40,0004 | 0DASH | ||
16.05.2026 klo 16.00.05 | 1 | 3 | 0DASH | 0DASH | ||
16.05.2026 klo 15.58.19 | 1 | 2 | 0,00380225 | 0,00000225 | ||
16.05.2026 klo 15.58.19 | 1 | 3 | 0DASH | 0DASH | ||
16.05.2026 klo 15.58.01 | 1 | 2 | 18,11004975 | 0,00000227 | ||
16.05.2026 klo 15.58.01 | 2 | 2 | 7,64474534 | 0,00000376 | ||
16.05.2026 klo 15.58.01 | 2 | 1 | 30,69071172 | 0,00000374 | ||
16.05.2026 klo 15.58.01 | 2 | 1 | 0,6651807 | 0,00000374 | ||
16.05.2026 klo 15.58.01 | 1 | 3 | 0,00005 | 0,00001 | ||
16.05.2026 klo 15.58.01 | 1 | 1 | 0,00002 | 0,00001 | ||
16.05.2026 klo 15.58.01 | 1 | 1 | 0,00002 | 0,00001 | ||
16.05.2026 klo 15.58.01 | 1 | 1 | 0,0002 | 0,0001 | ||
16.05.2026 klo 15.58.01 | 5 | 5 | 0,00500005 | 0DASH |
