Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 18.05.2026 klo 05.24.16 | 2 944 | 10 000 2,83933097 | 0,47322182 | ||
55 | 18.05.2026 klo 05.24.00 | 15 083 | 10 000 6,1365378 | 0,11157341 | ||
11 | 18.05.2026 klo 05.23.01 | 3 709 | 10 000 6,49806274 | 0,59073297 | ||
5 | 18.05.2026 klo 05.21.37 | 2 577 | 10 000 0,79689802 | 0,1593796 | ||
18 | 18.05.2026 klo 05.20.29 | 7 759 | 10 000 19,34376055 | 1,07465336 | ||
4 | 18.05.2026 klo 05.17.47 | 1 601 | 10 000 4,213 | 1,05325 | ||
12 | 18.05.2026 klo 05.16.33 | 3 871 | 10 000 6,79497424 | 0,56624785 | ||
6 | 18.05.2026 klo 05.14.38 | 1 815 | 10 000 0,33046464 | 0,05507744 | ||
1 | 18.05.2026 klo 05.14.11 | 853 | 10 000 | 0DOGE | ||
4 | 18.05.2026 klo 05.14.06 | 2 140 | 10 000 1,784 | 0,446 | ||
19 | 18.05.2026 klo 05.13.01 | 5 594 | 10 000 3,59886 | 0,18941368 | ||
13 | 18.05.2026 klo 05.12.43 | 3 677 | 10 000 6,297542 | 0,4844263 | ||
19 | 18.05.2026 klo 05.11.31 | 5 386 | 10 000 7,14704147 | 0,37616007 | ||
29 | 18.05.2026 klo 05.09.58 | 7 554 | 10 000 1,572355 | 0,05421913 | ||
9 | 18.05.2026 klo 05.09.47 | 2 930 | 10 000 4,0856271 | 0,45395856 | ||
19 | 18.05.2026 klo 05.08.52 | 8 214 | 10 000 15,28336082 | 0,80438741 | ||
68 | 18.05.2026 klo 05.06.49 | 33 927 | 10 000 23,70231594 | 0,34856346 | ||
1 | 18.05.2026 klo 05.01.32 | 1 053 | 10 000 | 0DOGE | ||
7 | 18.05.2026 klo 05.01.28 | 2 346 | 10 000 3,67653259 | 0,52521894 | ||
39 | 18.05.2026 klo 05.00.40 | 61 401 | 10 000 19,25534187 | 0,49372671 |
