Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 19.05.2026 klo 08.43.03 | 1 183 | 10 000 0,912 | 0,456 | ||
57 | 19.05.2026 klo 08.42.42 | 26 082 | 10 000 17,80754279 | 0,31241303 | ||
13 | 19.05.2026 klo 08.41.33 | 4 240 | 10 000 12,526 | 0,96353846 | ||
15 | 19.05.2026 klo 08.39.26 | 4 627 | 10 000 0,4320534 | 0,02880356 | ||
3 | 19.05.2026 klo 08.39.06 | 2 026 | 10 000 2,864 | 0,95466666 | ||
3 | 19.05.2026 klo 08.38.11 | 1 547 | 10 000 1,856 | 0,61866666 | ||
3 | 19.05.2026 klo 08.38.07 | 1 348 | 10 000 1,54317293 | 0,51439097 | ||
8 | 19.05.2026 klo 08.37.51 | 2 507 | 10 000 0,13027712 | 0,01628464 | ||
4 | 19.05.2026 klo 08.37.31 | 1 970 | 10 000 6,2318 | 1,55795 | ||
42 | 19.05.2026 klo 08.37.07 | 14 100 | 10 000 9,72103669 | 0,23145325 | ||
8 | 19.05.2026 klo 08.35.18 | 2 776 | 10 000 3,55746668 | 0,44468333 | ||
19 | 19.05.2026 klo 08.34.09 | 9 439 | 10 000 5,24727539 | 0,27617238 | ||
3 | 19.05.2026 klo 08.32.03 | 1 346 | 10 000 0,9815 | 0,32716666 | ||
6 | 19.05.2026 klo 08.31.52 | 3 486 | 10 000 2,23636 | 0,37272666 | ||
5 | 19.05.2026 klo 08.31.35 | 1 979 | 10 000 2,50811656 | 0,50162331 | ||
52 | 19.05.2026 klo 08.31.03 | 20 693 | 10 000 14,44834718 | 0,27785283 | ||
6 | 19.05.2026 klo 08.27.35 | 2 091 | 10 000 1,61421456 | 0,26903576 | ||
18 | 19.05.2026 klo 08.26.24 | 9 764 | 10 000 19,12527392 | 1,06251521 | ||
24 | 19.05.2026 klo 08.23.41 | 6 310 | 10 000 1,63063776 | 0,06794324 | ||
9 | 19.05.2026 klo 08.23.29 | 3 644 | 10 000 4,33390676 | 0,48154519 |
