Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 18.05.2026 klo 02.33.27 | 2 904 | 10 000 2,1340415 | 0,23711572 | ||
8 | 18.05.2026 klo 02.33.14 | 4 850 | 10 000 8,767 | 1,095875 | ||
17 | 18.05.2026 klo 02.31.26 | 4 095 | 10 000 1,94182 | 0,1142247 | ||
3 | 18.05.2026 klo 02.30.56 | 1 348 | 10 000 0,931 | 0,31033333 | ||
3 | 18.05.2026 klo 02.30.38 | 1 177 | 10 000 0,931 | 0,31033333 | ||
34 | 18.05.2026 klo 02.30.27 | 8 877 | 10 000 2,56315 | 0,07538676 | ||
6 | 18.05.2026 klo 02.30.02 | 2 193 | 10 000 2,1295 | 0,35491666 | ||
2 | 18.05.2026 klo 02.29.19 | 1 278 | 10 000 0,912 | 0,456 | ||
7 | 18.05.2026 klo 02.28.37 | 2 476 | 10 000 4,45309212 | 0,63615601 | ||
15 | 18.05.2026 klo 02.27.50 | 6 793 | 10 000 4,98226806 | 0,3321512 | ||
9 | 18.05.2026 klo 02.25.54 | 5 848 | 10 000 9,37862635 | 1,04206959 | ||
37 | 18.05.2026 klo 02.25.18 | 9 194 | 10 000 10,5229451 | 0,28440392 | ||
17 | 18.05.2026 klo 02.23.56 | 6 388 | 10 000 1,42079393 | 0,08357611 | ||
21 | 18.05.2026 klo 02.23.54 | 6 067 | 10 000 13,35276906 | 0,63584614 | ||
1 | 18.05.2026 klo 02.22.10 | 835 | 10 000 | 0DOGE | ||
12 | 18.05.2026 klo 02.22.04 | 4 433 | 10 000 8,74667886 | 0,7288899 | ||
22 | 18.05.2026 klo 02.21.30 | 15 950 | 10 000 11,51454269 | 0,5233883 | ||
8 | 18.05.2026 klo 02.20.07 | 3 631 | 10 000 4,0138648 | 0,5017331 | ||
2 | 18.05.2026 klo 02.19.04 | 1 060 | 10 000 0,339 | 0,1695 | ||
30 | 18.05.2026 klo 02.18.58 | 14 159 | 10 000 9,38491842 | 0,31283061 |
