Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 21.45.16 | 1 | 1 | 0,02 | 0,019 | ||
19.05.2026 klo 21.45.16 | 2 | 2 | 591,89129382 | 1,1 | ||
19.05.2026 klo 21.45.16 | 1 | 1 | 1 030,79790132 | 0,00192576 | ||
19.05.2026 klo 21.45.16 | 1 | 2 | 935,54760807 | 1,1 | ||
19.05.2026 klo 21.45.16 | 3 | 2 | 139,80254702 | 1,056 | ||
19.05.2026 klo 21.45.16 | 1 | 3 | 119,47540655 | 0,524 | ||
19.05.2026 klo 21.45.16 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026 klo 21.44.51 | 1 | 1 | 0DOGE | 0DOGE | ||
19.05.2026 klo 21.44.50 | 1 | 2 | 2 032,98733149 | 0,00226 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 1 | 0,01384 | 0,00384 | ||
19.05.2026 klo 21.44.50 | 1 | 2 | 0,02452 | 0,00452 |
