Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 18.33.44 | 4 | 0 | 1 050 | 85 024 1,07 % | 8 007 811 | 10,746401 | 2,048913 | ||
15.05.2026 klo 18.33.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.33.20 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
15.05.2026 klo 18.32.55 | 5 | 0 | 1 163 | 106 024 1,33 % | 8 000 000 | 9,801931 | 2,049039 | ||
15.05.2026 klo 18.32.47 | 2 | 0 | 833 | 43 024 0,54 % | 8 000 000 | 10,488099 | 2,048451 | ||
15.05.2026 klo 18.32.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.32.21 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.32.07 | 1 | 0 | 711 | 22 024 0,28 % | 8 015 630 | 10 | 2,04822 | ||
15.05.2026 klo 18.32.06 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.32.03 | 2 | 0 | 815 | 43 024 0,54 % | 8 000 000 | 5,607103 | 2,048241 | ||
15.05.2026 klo 18.31.33 | 1 | 0 | 821 | 23 538 0,3 % | 8 000 000 | 10 | 2,048235 | ||
15.05.2026 klo 18.31.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.31.06 | 23 | 0 | 3 290 | 790 862 9,88 % | 8 007 811 | 53,110516 | 2,090003 | ||
15.05.2026 klo 18.31.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.30.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.30.30 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
15.05.2026 klo 18.29.50 | 3 | 0 | 1 046 | 66 048 0,83 % | 8 007 811 | 10 | 2,04866 | ||
15.05.2026 klo 18.29.18 | 5 | 0 | 1 445 | 110 610 1,39 % | 8 000 000 | 10 | 2,049106 | ||
15.05.2026 klo 18.29.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 18.29.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
