Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 18.05.2026 klo 06.15.33 | 0,10010797 | 0,000021 | |||||
ETC transfer | 18.05.2026 klo 15.20.43 | 0,10010581 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 03.11.09 | 0,1000971 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 18.42.27 | 0,10008802 | 0,000651 | |||||
ETC transfer | 18.05.2026 klo 23.31.02 | 0,10008293 | 0,00021033 | |||||
ETC transfer | 18.05.2026 klo 14.20.41 | 0,10007802 | 0,000021 | |||||
ETC transfer | 19.05.2026 klo 05.31.07 | 0,10007285 | 0,00021 | |||||
ETC transfer | 19.05.2026 klo 00.42.00 | 0,10006807 | 0,000252 | |||||
ETC transfer | 18.05.2026 klo 11.10.47 | 0,10006788 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 12.08.20 | 0,10006598 | 0,000231 | |||||
ETC transfer | 18.05.2026 klo 14.21.11 | 0,10005847 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 22.26.01 | 0,10005802 | 0,000021 | |||||
ETC transfer | 18.05.2026 klo 23.00.51 | 0,10005756 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 20.24.00 | 0,10005513 | 0,000021 | |||||
ETC transfer | 18.05.2026 klo 10.17.36 | 0,10005345 | 0,00002103 | |||||
ETC transfer | 18.05.2026 klo 22.28.19 | 0,10005113 | 0,00021 | |||||
ETC transfer | 18.05.2026 klo 08.41.28 | 0,10004842 | 0,000252 | |||||
ETC transfer | 18.05.2026 klo 12.19.52 | 0,10004519 | 0,000021 | |||||
ETC transfer | 18.05.2026 klo 08.16.53 | 0,10004454 | 0,000021 | |||||
ETC transfer | 19.05.2026 klo 02.06.20 | 0,10003031 | 0,0002205 |
