Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 16.05.2026 klo 09.51.10 | 0,01425278 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 07.11.29 | 0,01424574 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 06.20.50 | 0,01420534 | 0,00021 | |||||
ETC transfer | 17.05.2026 klo 03.51.04 | 0,01420251 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 09.30.48 | 0,01419177 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 08.51.04 | 0,01417948 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 08.01.07 | 0,01414981 | 0,00021 | |||||
ETC transfer | 17.05.2026 klo 03.10.51 | 0,01408935 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 05.50.33 | 0,01406949 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 08.01.07 | 0,01406036 | 0,00021 | |||||
ETC transfer | 17.05.2026 klo 01.21.07 | 0,01403487 | 0,00021 | |||||
ETC transfer | 17.05.2026 klo 00.10.40 | 0,01394226 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 06.20.50 | 0,01392401 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 19.21.06 | 0,01392309 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 18.41.12 | 0,01389669 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 19.30.17 | 0,01388725 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 08.51.04 | 0,01384865 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 05.21.29 | 0,01382799 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 21.20.42 | 0,01382742 | 0,00021 | |||||
ETC transfer | 16.05.2026 klo 14.41.09 | 0,01382161 | 0,00021 |
