Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 20.50.43 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.50.40 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 20.50.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
16.05.2026 klo 20.50.28 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.50.27 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
16.05.2026 klo 20.50.18 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.50.13 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 20.50.04 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.50.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000014 | ||
16.05.2026 klo 20.49.58 | 1 | 728 | 41 639 0,01 % | 281 474 976 710 655 | 1,230716 | 0,000035 | ||
16.05.2026 klo 20.49.53 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.49.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000014 | ||
16.05.2026 klo 20.49.48 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 20.49.36 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.49.36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
16.05.2026 klo 20.49.29 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 20.49.24 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025304 | 0,000028 | ||
16.05.2026 klo 20.49.22 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007389 | 0,000055 | ||
16.05.2026 klo 20.49.20 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 20.49.12 | 1 | 727 | 41 639 0,01 % | 281 474 976 710 655 | 1,23048 | 0,000035 |
