Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 18.35.26 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 18.35.23 | 1 | 6 248 | 10 884 353 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 18.35.21 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 18.35.16 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 18.35.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,008516 | 0,000014 | ||
16.05.2026 klo 18.35.08 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 18.35.02 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 18.34.57 | 1 | 6 248 | 10 884 342 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 18.34.56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,008516 | 0,000055 | ||
16.05.2026 klo 18.34.55 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 18.34.46 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 18.34.43 | 2 | 6 430 | 10 965 015 0,01 % | 281 474 976 710 655 | 1,009989 | 0,007752 | ||
16.05.2026 klo 18.34.39 | 1 | 729 | 3 661 467 0,01 % | 281 474 976 710 655 | 1,230829 | 0,003154 | ||
16.05.2026 klo 18.34.32 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 18.34.30 | 1 | 6 248 | 10 884 342 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 18.34.28 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 18.34.26 | 1 | 6 247 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 18.34.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,008516 | 0,000014 | ||
16.05.2026 klo 18.34.16 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 18.34.11 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
