Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 19.31.54 | 1 | 6 248 | 10 884 353 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 19.31.51 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 19.31.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 19.31.46 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.31.39 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.31.35 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 19.31.28 | 1 | 6 248 | 10 884 342 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 19.31.20 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.31.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 19.31.19 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 19.31.14 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.31.03 | 1 | 6 248 | 10 884 342 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 | ||
16.05.2026 klo 19.31.02 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 19.30.57 | 1 | 738 | 3 676 515 0,01 % | 281 474 976 710 655 | 1,028169 | 0,002646 | ||
16.05.2026 klo 19.30.57 | 1 | 731 | 5 424 283 0,01 % | 281 474 976 710 655 | 1,230631 | 0,004672 | ||
16.05.2026 klo 19.30.54 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.30.49 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 19.30.45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
16.05.2026 klo 19.30.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 19.30.39 | 1 | 6 248 | 10 884 353 0,01 % | 281 474 976 710 655 | 1,01 | 0,007695 |
