Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 09.49.25 | 2 | 4 948 | 8 260 276 0,01 % | 281 474 976 710 655 | 1,010179 | 0,005841 | ||
16.05.2026 klo 09.49.11 | 1 | 736 | 46 997 0,01 % | 281 474 976 710 655 | 1,027759 | 0,000033 | ||
16.05.2026 klo 09.49.09 | 1 | 730 | 41 809 0,01 % | 281 474 976 710 655 | 1,163 | 0,000034 | ||
16.05.2026 klo 09.49.09 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007279 | 0,005754 | ||
16.05.2026 klo 09.49.04 | 1 | 729 | 25 547 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
16.05.2026 klo 09.48.59 | 1 | 729 | 25 799 0,01 % | 281 474 976 710 655 | 1,163 | 0,000021 | ||
16.05.2026 klo 09.48.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
16.05.2026 klo 09.48.51 | 1 | 729 | 25 737 0,01 % | 281 474 976 710 655 | 1,148 | 0,00002 | ||
16.05.2026 klo 09.48.47 | 2 | 4 895 | 8 182 331 0,01 % | 281 474 976 710 655 | 1,007283 | 0,005769 | ||
16.05.2026 klo 09.48.43 | 2 | 1 142 | 281 517 0,01 % | 281 474 976 710 655 | 1,0361 | 0,000204 | ||
16.05.2026 klo 09.48.38 | 2 | 913 | 144 822 0,01 % | 281 474 976 710 655 | 1,048347 | 0,000106 | ||
16.05.2026 klo 09.48.34 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,145 | 0,00002 | ||
16.05.2026 klo 09.48.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.48.27 | 2 | 4 949 | 8 186 652 0,01 % | 281 474 976 710 655 | 1,007646 | 0,005774 | ||
16.05.2026 klo 09.48.22 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,145 | 0,00002 | ||
16.05.2026 klo 09.48.13 | 1 | 729 | 25 754 0,01 % | 281 474 976 710 655 | 1,145 | 0,00002 | ||
16.05.2026 klo 09.48.08 | 1 | 804 | 265 830 0,01 % | 281 474 976 710 655 | 1,025552 | 0,00019 | ||
16.05.2026 klo 09.48.06 | 2 | 4 949 | 8 186 665 0,01 % | 281 474 976 710 655 | 1,007949 | 0,005776 | ||
16.05.2026 klo 09.48.01 | 1 | 738 | 3 650 730 0,01 % | 281 474 976 710 655 | 1,028069 | 0,002627 | ||
16.05.2026 klo 09.47.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 |
