Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.33.03 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.32.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.32.55 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.32.50 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.32.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.32.37 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.32.26 | 2 | 6 430 | 10 966 765 0,01 % | 281 474 976 710 655 | 1,01 | 0,007753 | ||
16.05.2026 klo 22.32.21 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.32.16 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 22.32.13 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.32.01 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.31.56 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.31.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.31.46 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.31.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.31.34 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.31.29 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.31.24 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 22.31.21 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.31.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 |
