Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 20.51.35 | 15 | 21 062 | 8 355 782 49,16 % | 17 000 000 | 10,151437 | 0,084823 | ||
18.05.2026 klo 20.51.30 | 12 | 84 430 | 6 135 949 36,1 % | 17 000 000 | 0,033627 | 0,000206 | ||
18.05.2026 klo 20.51.25 | 11 | 27 159 | 9 335 036 54,92 % | 17 000 000 | 0,121219 | 0,001131 | ||
18.05.2026 klo 20.51.20 | 13 | 127 090 | 6 878 053 40,46 % | 17 000 000 | 0,006521 | 0,000044 | ||
18.05.2026 klo 20.51.15 | 14 | 18 418 | 8 135 314 47,86 % | 17 000 000 | 10,731013 | 0,0873 | ||
18.05.2026 klo 20.51.10 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
18.05.2026 klo 20.51.05 | 10 | 43 692 | 3 748 437 22,05 % | 17 000 000 | 0,072132 | 0,00027 | ||
18.05.2026 klo 20.51.00 | 20 | 51 175 | 4 175 614 24,57 % | 17 000 000 | 0,266189 | 0,001111 | ||
18.05.2026 klo 20.50.55 | 23 | 67 572 | 12 689 789 74,65 % | 17 000 000 | 0,141277 | 0,001792 | ||
18.05.2026 klo 20.50.50 | 15 | 86 961 | 5 628 718 33,12 % | 17 000 000 | 0,208018 | 0,00117 | ||
18.05.2026 klo 20.50.45 | 18 | 23 168 | 9 753 874 57,38 % | 17 000 000 | 0,102562 | 0,001 | ||
18.05.2026 klo 20.50.40 | 12 | 52 487 | 4 284 353 25,21 % | 17 000 000 | 0,048591 | 0,000208 | ||
18.05.2026 klo 20.50.35 | 20 | 72 857 | 5 026 249 29,57 % | 17 000 000 | 0,166929 | 0,000839 | ||
18.05.2026 klo 20.50.30 | 20 | 96 799 | 12 269 665 72,18 % | 17 000 000 | 0,049518 | 0,000607 | ||
18.05.2026 klo 20.50.25 | 2 | 2 135 | 208 332 1,23 % | 17 000 000 | 0,1 | 0,00002 | ||
18.05.2026 klo 20.50.20 | 17 | 14 231 | 1 639 771 9,65 % | 17 000 000 | 0,374893 | 0,000614 | ||
18.05.2026 klo 20.50.15 | 16 | 57 890 | 10 115 781 59,51 % | 16 999 984 | 0,034489 | 0,000348 | ||
18.05.2026 klo 20.50.10 | 32 | 119 443 | 7 552 384 44,47 % | 16 983 400 | 0,049595 | 0,000374 | ||
18.05.2026 klo 20.50.05 | 24 | 179 109 | 16 278 884 95,76 % | 17 000 000 | 0,050859 | 0,000827 | ||
18.05.2026 klo 20.49.55 | 29 | 96 969 | 7 676 070 45,16 % | 17 000 000 | 0,050708 | 0,000389 |
