Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0e49da11 | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00000882 | |||||
0x0e49da11 | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00000882 | |||||
0x412658e5 | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00028509 | |||||
execTransaction | 21.05.2026 klo 19.01.45 | 0xDAI | 0,0002792 | |||||
withdraw | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00012479 | |||||
0x8a320255 | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00020816 | |||||
handleOps | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00011734 | |||||
handleOps | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00019394 | |||||
handleOps | 21.05.2026 klo 19.01.45 | 0xDAI | 0,00032959 | |||||
sendMessage | 21.05.2026 klo 19.01.45 | 0xDAI | 0,0000381 | |||||
0x527bdde9 | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
0x527bdde9 | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
execTransaction | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
swapExactAmountIn | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
0xb114137a | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
0xb114137a | 21.05.2026 klo 19.01.35 | 0xDAI | < 0,00000001 | |||||
swapTokensSingleV3NativeToERC20 | 21.05.2026 klo 19.01.35 | 0,64208539 | 0,00027802 | |||||
withdraw | 21.05.2026 klo 19.01.35 | 0xDAI | 0,00012479 | |||||
0x8a320255 | 21.05.2026 klo 19.01.35 | 0xDAI | 0,00020633 | |||||
0x8a320255 | 21.05.2026 klo 19.01.35 | 0xDAI | 0,00020816 |
