Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 17.16.32 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.31 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.31 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.31 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.30 | 2 | 2 466 | 194 844 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.30 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.30 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.30 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.29 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.29 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.24 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.24 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.18 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.15 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.10 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 17.16.07 | 2 | 1 157 | 86 364 0,01 % | 1 800 |
