Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 21.25.20 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.14 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.12 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.10 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.08 | 7 | 2 919 | 420 078 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.08 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.07 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.02 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.00 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 21.25.00 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 21.24.57 | 2 | 1 266 | 365 752 0,01 % | 1 800 | ||
16.05.2026 klo 21.24.56 | 2 | 1 330 | 122 160 0,01 % | 1 800 | ||
16.05.2026 klo 21.24.55 | 2 | 1 080 | 70 017 0,01 % | 1 800 |
