Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 11.28.15 | 2 | 0,00000002 | 0,01199615 | 9,6 | ||
19.05.2026 klo 11.28.14 | 2 | 0,00000002 | 0,06504698 | 9,6 | ||
19.05.2026 klo 11.28.13 | 1 | 0,00000002 | 0,00150449 | 9,6 | ||
19.05.2026 klo 11.28.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 11.28.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 11.28.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 11.28.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 11.28.08 | 1 | 0,00000002 | 0,00288557 | 9,6 | ||
19.05.2026 klo 11.28.07 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
19.05.2026 klo 11.28.06 | 2 | 0,00000002 | 0,01079235 | 9,6 | ||
19.05.2026 klo 11.28.05 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
19.05.2026 klo 11.28.04 | 4 | 0,00000002 | 0,00596222 | 9,6 | ||
19.05.2026 klo 11.28.03 | 2 | 0,00000002 | 0,0045507 | 9,6 | ||
19.05.2026 klo 11.28.02 | 1 | 0,00000002 | 0,00288557 | 9,6 | ||
19.05.2026 klo 11.28.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 11.28.00 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 11.27.59 | 1 | 0,00000002 | 0,06434298 | 9,6 | ||
19.05.2026 klo 11.27.58 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
19.05.2026 klo 11.27.57 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
19.05.2026 klo 11.27.56 | 1 | 0,00000002 | 0,00803308 | 9,6 |
