Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 17.12.47 | 8 | 0,00000002 | 0,15980659 | 9,6 | ||
18.05.2026 klo 17.12.46 | 2 | 0,00000002 | 0,22304903 | 9,6 | ||
18.05.2026 klo 17.12.45 | 1 | 0,00000002 | 0,11144969 | 9,6 | ||
18.05.2026 klo 17.12.44 | 5 | 0,00000002 | 0,09602832 | 9,6 | ||
18.05.2026 klo 17.12.43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 17.12.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.41 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
18.05.2026 klo 17.12.40 | 2 | 0,00000002 | 0,00290006 | 9,6 | ||
18.05.2026 klo 17.12.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.38 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 17.12.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.36 | 2 | 0,00000002 | 0,01178423 | 9,6 | ||
18.05.2026 klo 17.12.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.34 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
18.05.2026 klo 17.12.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 17.12.32 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
18.05.2026 klo 17.12.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 17.12.29 | 6 | 0,00000002 | 0,07701922 | 9,6 | ||
18.05.2026 klo 17.12.28 | 3 | 0,00000002 | 0,00813334 | 9,6 |
