Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.23.22 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
22.05.2026 klo 08.23.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.19 | 1 | 0,00000002 | 0,00740784 | 9,6 | ||
22.05.2026 klo 08.23.18 | 1 | 0,00000002 | 0,00123521 | 9,6 | ||
22.05.2026 klo 08.23.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.16 | 1 | 0,00000002 | 0,01210641 | 9,6 | ||
22.05.2026 klo 08.23.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.14 | 1 | 0,00000002 | 0,06438781 | 9,6 | ||
22.05.2026 klo 08.23.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 08.23.11 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
22.05.2026 klo 08.23.10 | 3 | 0,00000002 | 0,0060187 | 9,6 | ||
22.05.2026 klo 08.23.09 | 1 | 0,00000002 | 0,00140966 | 9,6 | ||
22.05.2026 klo 08.23.08 | 2 | 0,00000002 | 0,0022965 | 9,6 | ||
22.05.2026 klo 08.23.07 | 1 | 0,00000002 | 0,00063072 | 9,6 | ||
22.05.2026 klo 08.23.06 | 1 | 0,00000002 | 0,02292361 | 9,6 | ||
22.05.2026 klo 08.23.05 | 3 | 0,00000002 | 0,02070912 | 9,6 | ||
22.05.2026 klo 08.23.04 | 4 | 0,00000002 | 0,01979386 | 9,6 | ||
22.05.2026 klo 08.23.03 | 2 | 0,00000002 | 0,00871743 | 9,6 |
