Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 21.58.42 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
19.05.2026 klo 21.58.41 | 3 | 0,00000002 | 0,00517706 | 9,6 | ||
19.05.2026 klo 21.58.40 | 2 | 0,00000002 | 0,01647159 | 9,6 | ||
19.05.2026 klo 21.58.39 | 1 | 0,00000002 | 0,00352896 | 9,6 | ||
19.05.2026 klo 21.58.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.37 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 21.58.36 | 2 | 0,00000002 | 0,00288365 | 9,6 | ||
19.05.2026 klo 21.58.35 | 6 | 0,00000002 | 0,01151772 | 9,6 | ||
19.05.2026 klo 21.58.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 21.58.32 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
19.05.2026 klo 21.58.31 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
19.05.2026 klo 21.58.30 | 1 | 0,00000002 | 0,01077099 | 9,6 | ||
19.05.2026 klo 21.58.29 | 1 | 0,00000002 | 0,06423298 | 9,6 | ||
19.05.2026 klo 21.58.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.27 | 3 | 0,00000002 | 0,00678309 | 9,6 | ||
19.05.2026 klo 21.58.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.25 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
19.05.2026 klo 21.58.24 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
19.05.2026 klo 21.58.23 | 0 | 0,00000002 | 0KLAY | 9,6 |
