Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 00.35.11 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
20.05.2026 klo 00.35.10 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20.05.2026 klo 00.35.09 | 3 | 0,00000002 | 0,10769443 | 9,6 | ||
20.05.2026 klo 00.35.08 | 2 | 0,00000002 | 0,00489544 | 9,6 | ||
20.05.2026 klo 00.35.07 | 2 | 0,00000002 | 0,00329931 | 9,6 | ||
20.05.2026 klo 00.35.06 | 1 | 0,00000002 | 0,00345185 | 9,6 | ||
20.05.2026 klo 00.35.05 | 2 | 0,00000002 | 0,00675148 | 9,6 | ||
20.05.2026 klo 00.35.04 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20.05.2026 klo 00.35.03 | 2 | 0,00000002 | 0,00480731 | 9,6 | ||
20.05.2026 klo 00.35.02 | 2 | 0,00000002 | 0,00500523 | 9,6 | ||
20.05.2026 klo 00.35.01 | 3 | 0,00000002 | 0,00918903 | 9,6 | ||
20.05.2026 klo 00.35.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 00.34.59 | 2 | 0,00000002 | 0,06575192 | 9,6 | ||
20.05.2026 klo 00.34.58 | 2 | 0,00000002 | 0,01072454 | 9,6 | ||
20.05.2026 klo 00.34.57 | 3 | 0,00000002 | 0,00935442 | 9,6 | ||
20.05.2026 klo 00.34.56 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20.05.2026 klo 00.34.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 00.34.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 00.34.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 00.34.52 | 0 | 0,00000002 | 0KLAY | 9,6 |
