Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 17.15.22 | 7 | 931 944 940,4015 | 0KAVA | ||
16.05.2026 klo 17.15.16 | 2 | 289 182 190,0015 | 0KAVA | ||
16.05.2026 klo 17.15.10 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 17.15.04 | 3 | 560 635 850,0015 | 0KAVA | ||
16.05.2026 klo 17.14.58 | 3 | 292 375 810,0165 | 0KAVA | ||
16.05.2026 klo 17.14.53 | 2 | 402 118 370,015 | 0KAVA | ||
16.05.2026 klo 17.14.47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 17.14.41 | 2 | 480 058 050,005 | 0KAVA | ||
16.05.2026 klo 17.14.36 | 3 | 231 626 330,02 | 0KAVA | ||
16.05.2026 klo 17.14.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 17.14.24 | 6 | 2 496 049 180,015 | 0KAVA | ||
16.05.2026 klo 17.14.18 | 1 | 0,032583 | 0KAVA | ||
16.05.2026 klo 17.14.12 | 2 | 578 395 430 | 0KAVA | ||
16.05.2026 klo 17.14.07 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 17.14.01 | 3 | 1 024 278 783,725 | 0KAVA | ||
16.05.2026 klo 17.13.56 | 4 | 1 856 248 060 | 0KAVA | ||
16.05.2026 klo 17.13.50 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 17.13.44 | 1 | 219 673 990 | 0KAVA | ||
16.05.2026 klo 17.13.39 | 2 | 845 151 290 | 0KAVA | ||
16.05.2026 klo 17.13.33 | 4 | 39 595 582 828,48298 | 0KAVA |











