Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 06.09.10 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.09.04 | 1 | 90 000 000 | 0KAVA | ||
16.05.2026 klo 06.08.58 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.52 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.47 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.41 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.35 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.30 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.24 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.18 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.07 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.08.01 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.55 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.50 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.38 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.33 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 06.07.27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 06.07.21 | 0 | 0KAVA | 0KAVA |











