Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 18.45.29 | 6 | 3 306 426 056,235 | 0KAVA | ||
16.05.2026 klo 18.45.23 | 10 | 4 471 792 000 | 0KAVA | ||
16.05.2026 klo 18.45.17 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.45.12 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.45.06 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.45.00 | 1 | 0,0015 | 0KAVA | ||
16.05.2026 klo 18.44.55 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.26 | 1 | 306 256 240 | 0KAVA | ||
16.05.2026 klo 18.44.20 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.14 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.44.09 | 1 | 299 995 250 | 0KAVA | ||
16.05.2026 klo 18.44.03 | 1 | 294 173 610 | 0KAVA | ||
16.05.2026 klo 18.43.57 | 1 | 299 577 110 | 0KAVA | ||
16.05.2026 klo 18.43.52 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 18.43.46 | 1 | 230 598 150 | 0KAVA | ||
16.05.2026 klo 18.43.40 | 3 | 1 987 368 402,825 | 0KAVA |












