Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.25 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.21.14 | Send | 150 KAVA | -- | ||||
16.05.2026 klo 18.20.56 | Swap exact for tokens | -- | |||||
16.05.2026 klo 18.20.45 | Swap exact for tokens | -- | |||||
16.05.2026 klo 18.20.39 | Post price | -- | -- | ||||
16.05.2026 klo 18.20.34 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.20.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.20.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.20.28 | Post price | -- | -- | ||||
16.05.2026 klo 18.20.28 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 18.20.28 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
16.05.2026 klo 18.20.28 | Post price | -- | -- | ||||
16.05.2026 klo 18.20.22 | Send | 99 999,74 KAVA | -- | ||||
16.05.2026 klo 18.20.17 | EVM txn | 0 KAVA | -- |
