Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 00.00.03 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 00.00.03 | EVM txn | 0 KAVA | -- | ||||
17.05.2026 klo 00.00.03 | Post price | -- | -- | ||||
16.05.2026 klo 23.59.35 | Post price | -- | -- | ||||
16.05.2026 klo 23.59.24 | Send | 5 083,408717 KAVA | -- | ||||
16.05.2026 klo 23.59.24 | IBC receive | -- | |||||
16.05.2026 klo 23.59.12 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.59.06 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.58.49 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.58.49 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.58.43 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.58.43 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.58.15 | Send | 334 248,840159 KAVA | -- | ||||
16.05.2026 klo 23.58.04 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.57.46 | EVM txn | -- | 0 KAVA | -- | |||
16.05.2026 klo 23.57.18 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.57.01 | Post price | -- | -- | ||||
16.05.2026 klo 23.56.38 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.56.38 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 23.56.38 | EVM txn | 0 KAVA | -- |
