Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
293 | 16.05.2026 klo 09.50.24 | 122 518 | 6,25 0,00486838 | 0,00001661 | ||
149 | 16.05.2026 klo 09.47.34 | 52 793 | 6,25 0,00283068 | 0,00001899 | ||
99 | 16.05.2026 klo 09.46.12 | 27 889 | 6,25 0,00555661 | 0,00005612 | ||
79 | 16.05.2026 klo 09.45.20 | 26 047 | 6,25 0,00156638 | 0,00001982 | ||
54 | 16.05.2026 klo 09.45.01 | 17 066 | 6,25 0,0013456 | 0,00002491 | ||
29 | 16.05.2026 klo 09.44.09 | 8 731 | 6,25 0,00055665 | 0,00001919 | ||
407 | 16.05.2026 klo 09.43.49 | 210 882 | 6,25 0,01262235 | 0,00003101 | ||
322 | 16.05.2026 klo 09.39.52 | 120 475 | 6,25 0,0150121 | 0,00004662 | ||
364 | 16.05.2026 klo 09.36.34 | 136 128 | 6,25 0,01039465 | 0,00002855 | ||
158 | 16.05.2026 klo 09.33.27 | 47 764 | 6,25 0,003012 | 0,00001906 | ||
595 | 16.05.2026 klo 09.32.14 | 234 114 | 6,25 0,02124302 | 0,0000357 | ||
220 | 16.05.2026 klo 09.26.11 | 97 325 | 6,25 0,0038412 | 0,00001746 | ||
53 | 16.05.2026 klo 09.24.10 | 22 266 | 6,25 0,00383972 | 0,00007244 | ||
136 | 16.05.2026 klo 09.23.54 | 40 597 | 6,25 0,00214533 | 0,00001577 | ||
306 | 16.05.2026 klo 09.22.24 | 109 384 | 6,25 0,00726534 | 0,00002374 | ||
86 | 16.05.2026 klo 09.19.22 | 55 366 | 6,25 0,0032726 | 0,00003805 | ||
286 | 16.05.2026 klo 09.19.10 | 87 794 | 6,25 0,00587202 | 0,00002053 | ||
49 | 16.05.2026 klo 09.15.56 | 13 154 | 6,25 0,00082449 | 0,00001682 | ||
20 | 16.05.2026 klo 09.15.24 | 4 889 | 6,25 0,00065544 | 0,00003277 | ||
114 | 16.05.2026 klo 09.15.15 | 35 964 | 6,25 0,0028389 | 0,0000249 |
