Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.07.29 | 1 | 2 | 0,14500141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,7800231 | 0,00000142 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 1,22410662 | 0,00000142 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,59400144 | 0,00000144 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,46500141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 4,57034096 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 1,99200141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 1,13900141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,40154748 | 0,00000165 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 4,71540021 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,76700141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 5,22538498 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,63600144 | 0,00000144 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,02427141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,21900141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,35300141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 1,07800141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,58100141 | 0,00000141 | ||
18.05.2026 klo 00.07.29 | 1 | 6 | 4,99550166 | 0,00000265 | ||
18.05.2026 klo 00.07.29 | 1 | 2 | 0,78465034 | 0,00000142 |
