Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 23.49.19 | 4 | 2 439 837 4,88 % | 50 000 000 | 0,00000006 | ||
16.05.2026 klo 23.49.09 | 3 | 3 373 032 6,75 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 23.48.59 | 4 | 2 359 497 4,72 % | 50 000 000 | 0,00000005 | ||
16.05.2026 klo 23.48.49 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 23.48.39 | 6 | 6 708 201 13,42 % | 50 000 000 | 0,00000024 | ||
16.05.2026 klo 23.48.29 | 4 | 5 186 951 10,38 % | 50 000 000 | 0,00000556 | ||
16.05.2026 klo 23.48.19 | 4 | 2 439 871 4,88 % | 50 000 000 | 0,00000005 | ||
16.05.2026 klo 23.48.09 | 4 | 3 204 774 6,41 % | 50 000 000 | 0,00000566 | ||
16.05.2026 klo 23.47.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.47.49 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 23.47.39 | 5 | 2 885 764 5,78 % | 50 000 000 | 0,00000015 | ||
16.05.2026 klo 23.47.29 | 4 | 3 210 368 6,43 % | 50 000 000 | 0,00000591 | ||
16.05.2026 klo 23.47.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.47.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.46.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.46.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.46.39 | 13 | 1 548 528 3,1 % | 50 000 000 | 0,00000103 | ||
16.05.2026 klo 23.46.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.46.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
16.05.2026 klo 23.46.09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 |
