Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 03.53.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.53.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.52.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.51.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.51.49 | 15 | 1 622 179 3,25 % | 50 000 000 | 0,00000067 | ||
17.05.2026 klo 03.51.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.51.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.51.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.51.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.50.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.50.49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 03.50.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 03.50.29 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 03.50.19 | 4 | 1 768 419 3,54 % | 50 000 000 | 0,00000005 | ||
17.05.2026 klo 03.50.09 | 5 | 3 242 615 6,49 % | 50 000 000 | 0,00000579 |
