Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 20.23.49 | 6 | 6 827 306 13,66 % | 50 000 000 | 0,00000257 | ||
16.05.2026 klo 20.23.39 | 5 | 3 558 971 7,12 % | 50 000 000 | 0,00000986 | ||
16.05.2026 klo 20.23.29 | 6 | 5 080 462 10,17 % | 50 000 000 | 0,00001359 | ||
16.05.2026 klo 20.23.19 | 4 | 3 219 525 6,44 % | 50 000 000 | 0,00000574 | ||
16.05.2026 klo 20.23.09 | 5 | 3 267 820 6,54 % | 50 000 000 | 0,00000498 | ||
16.05.2026 klo 20.22.59 | 5 | 3 242 153 6,49 % | 50 000 000 | 0,00000267 | ||
16.05.2026 klo 20.22.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.22.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.22.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.22.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.22.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.21.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.21.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.21.39 | 11 | 1 473 023 2,95 % | 50 000 000 | 0,00000047 | ||
16.05.2026 klo 20.21.29 | 4 | 3 207 696 6,42 % | 50 000 000 | 0,00000172 | ||
16.05.2026 klo 20.21.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.21.09 | 4 | 1 204 673 2,41 % | 50 000 000 | 0,00000044 | ||
16.05.2026 klo 20.20.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.20.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 20.20.39 | 4 | 1 206 723 2,42 % | 50 000 000 | 0,00000002 |
