Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 05.04.39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.04.29 | 5 | 4 312 426 8,63 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 05.04.19 | 3 | 1 148 210 2,3 % | 50 000 000 | 0,00000568 | ||
17.05.2026 klo 05.04.09 | 4 | 1 186 971 2,38 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.03.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.02.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.02.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.02.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.02.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.02.19 | 4 | 3 208 971 6,42 % | 50 000 000 | 0,00000363 | ||
17.05.2026 klo 05.02.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.01.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.01.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 05.01.39 | 9 | 857 424 1,72 % | 50 000 000 | 0,00000058 | ||
17.05.2026 klo 05.01.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
