Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 04.27.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.26.59 | 4 | 3 907 526 7,82 % | 50 000 000 | 0,00002382 | ||
16.05.2026 klo 04.26.49 | 5 | 3 284 297 6,57 % | 50 000 000 | 0,00000019 | ||
16.05.2026 klo 04.26.39 | 10 | 2 591 458 5,19 % | 50 000 000 | 0,00002 | ||
16.05.2026 klo 04.26.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.26.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.26.09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.25.59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.25.49 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 04.25.39 | 4 | 1 629 523 3,26 % | 50 000 000 | 0,00000011 | ||
16.05.2026 klo 04.25.29 | 4 | 1 632 323 3,27 % | 50 000 000 | 0,00000013 | ||
16.05.2026 klo 04.25.19 | 5 | 1 774 343 3,55 % | 50 000 000 | 0,00001673 | ||
16.05.2026 klo 04.25.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.24.59 | 4 | 1 315 617 2,64 % | 50 000 000 | 0,00000054 | ||
16.05.2026 klo 04.24.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
16.05.2026 klo 04.24.39 | 5 | 1 789 945 3,58 % | 50 000 000 | 0,00000062 | ||
16.05.2026 klo 04.24.29 | 3 | 3 333 015 6,67 % | 50 000 000 | 0,00000005 | ||
16.05.2026 klo 04.24.19 | 7 | 5 495 602 11 % | 50 000 000 | 0,0000029 | ||
16.05.2026 klo 04.24.09 | 6 | 2 281 896 4,57 % | 50 000 000 | 0,0000003 | ||
16.05.2026 klo 04.23.59 | 6 | 3 838 630 7,68 % | 50 000 000 | 0,00000328 |
