Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 00.48.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.48.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.48.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.48.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.47.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.46.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.46.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 00.46.39 | 12 | 973 706 1,95 % | 50 000 000 | 0,00000076 | ||
17.05.2026 klo 00.46.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.46.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.46.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.45.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.45.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.45.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 00.45.29 | 5 | 1 228 701 2,46 % | 50 000 000 | 0,00000032 |
