Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17.05.2026 klo 02.00.12 | 6 | 0,00000065 | |
17.05.2026 klo 02.00.12 | 4 | 0,00000024 | |
17.05.2026 klo 02.00.12 | 7 | 0,0000021 | |
17.05.2026 klo 02.00.11 | 7 | 0,00000065 | |
17.05.2026 klo 02.00.11 | 10 | 0,00000055 | |
17.05.2026 klo 02.00.11 | 5 | 0,00000022 | |
17.05.2026 klo 02.00.11 | 8 | 0,00000039 | |
17.05.2026 klo 02.00.10 | 5 | 0,00000045 | |
17.05.2026 klo 02.00.10 | 23 | 0,00000069 | |
17.05.2026 klo 02.00.10 | 8 | 0,00000095 | |
17.05.2026 klo 02.00.10 | 2 | 0BNB | |
17.05.2026 klo 02.00.09 | 2 | 0BNB | |
17.05.2026 klo 02.00.09 | 3 | 0,00000007 | |
17.05.2026 klo 02.00.09 | 3 | 0,00000003 | |
17.05.2026 klo 02.00.09 | 4 | 0,00000007 | |
17.05.2026 klo 02.00.08 | 5 | 0,00000004 | |
17.05.2026 klo 02.00.08 | 9 | 0,00000026 | |
17.05.2026 klo 02.00.08 | 10 | 0,0000002 | |
17.05.2026 klo 02.00.08 | 13 | 0,00000012 | |
17.05.2026 klo 02.00.07 | 5 | 0,00000004 |
