Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 16.36.36 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.33 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.29 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.25 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.22 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.19 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.16 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.13 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.10 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.06 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.03 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.36.00 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.57 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.54 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.50 | 1 | 119 216 | 0 | 0,000001 | ||
16.05.2026 klo 16.35.47 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.44 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.40 | 1 | 119 216 | 0 | 0,000001 | ||
16.05.2026 klo 16.35.37 | 0 | 0 | 0 | 0ETH | ||
16.05.2026 klo 16.35.34 | 0 | 0 | 0 | 0ETH |
