Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 14.02.15 | 125 | 29 276 773 20,92 % | 140 000 000 | 451,019152 | 5,928489 | 7,27589576 | ||
16.05.2026 klo 14.02.13 | 131 | 34 686 882 24,78 % | 140 000 000 | 451,981752 | 6,969508 | 8,70832878 | ||
16.05.2026 klo 14.02.11 | 145 | 40 928 074 29,24 % | 140 000 000 | 429,960214 | 7,227872 | 10,36957138 | ||
16.05.2026 klo 14.02.09 | 178 | 44 921 793 32,09 % | 140 000 000 | 446,491277 | 8,578625 | 11,47856331 | ||
16.05.2026 klo 14.02.08 | 134 | 37 097 517 26,5 % | 140 000 000 | 459,948898 | 7,490734 | 9,57222715 | ||
16.05.2026 klo 14.02.06 | 235 | 66 098 510 47,22 % | 140 000 000 | 440,740778 | 12,630709 | 16,50159965 | ||
16.05.2026 klo 14.02.04 | 244 | 74 728 163 53,38 % | 140 000 000 | 428,756707 | 13,314715 | 18,72548611 | ||
16.05.2026 klo 14.02.02 | 150 | 34 186 552 24,42 % | 140 000 000 | 432,807087 | 6,312901 | 8,48328028 | ||
16.05.2026 klo 14.02.01 | 109 | 23 122 980 16,52 % | 140 000 000 | 471,54908 | 5,0964 | 5,80721966 | ||
16.05.2026 klo 14.01.59 | 147 | 37 340 512 26,68 % | 140 000 000 | 443,377016 | 7,08646 | 9,46946472 | ||
16.05.2026 klo 14.01.57 | 169 | 48 641 031 34,75 % | 140 000 000 | 1 141,950614 | 43,458983 | 12,08667193 | ||
16.05.2026 klo 14.01.55 | 121 | 38 937 338 27,82 % | 140 000 000 | 425,588866 | 6,80389 | 9,76740724 | ||
16.05.2026 klo 14.01.54 | 127 | 27 942 745 19,96 % | 140 000 000 | 449,027229 | 5,573655 | 6,97339765 | ||
16.05.2026 klo 14.01.52 | 121 | 29 063 476 20,76 % | 140 000 000 | 442,118867 | 5,639679 | 7,20983135 | ||
16.05.2026 klo 14.01.50 | 136 | 29 877 439 21,35 % | 140 000 000 | 448,041061 | 5,89318 | 7,4931385 | ||
16.05.2026 klo 14.01.48 | 136 | 30 248 150 21,61 % | 140 000 000 | 477,872356 | 6,920487 | 7,53426751 | ||
16.05.2026 klo 14.01.47 | 114 | 28 875 899 20,63 % | 140 000 000 | 441,177221 | 5,466772 | 7,27261655 | ||
16.05.2026 klo 14.01.45 | 142 | 37 895 551 27,07 % | 140 000 000 | 894,612219 | 24,47603 | 9,42579253 | ||
16.05.2026 klo 14.01.43 | 196 | 41 796 552 29,86 % | 140 000 000 | 472,697578 | 9,267035 | 10,49009364 | ||
16.05.2026 klo 14.01.41 | 179 | 46 467 915 33,2 % | 140 000 000 | 1 274,624843 | 47,470031 | 11,75912725 |
