Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 16.05.2026 klo 18.01.14 | 0POL | 0,793794 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,528582 | |||||
relayCall | 16.05.2026 klo 18.01.14 | 0POL | 3,401544 | |||||
execTransaction | 16.05.2026 klo 18.01.14 | 0POL | 0,6321 | |||||
execTransaction | 16.05.2026 klo 18.01.14 | 0POL | 16,504842 | |||||
0x77835641 | 16.05.2026 klo 18.01.14 | 0POL | 1,005372 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
execTransaction | 16.05.2026 klo 18.01.14 | 0POL | 1,214028 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x0a3c4405 | 16.05.2026 klo 18.01.14 | 0POL | 30,426054 | |||||
0x3829cab1 | 16.05.2026 klo 18.01.14 | 0POL | 0,64585396 | |||||
claimInterest | 16.05.2026 klo 18.01.14 | 0POL | 0,79553338 | |||||
borrow | 16.05.2026 klo 18.01.14 | 0POL | 1,67730608 | |||||
redeemPositions | 16.05.2026 klo 18.01.14 | 0POL | 1,01232957 | |||||
transfer | 16.05.2026 klo 18.01.14 | 0POL | 0,37469701 | |||||
transferFrom | 16.05.2026 klo 18.01.14 | 0POL | 0,26718719 |
