Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 00.48.09 | 1 | 275 664 1,38 % | 20 000 000 | 0,00008286 | ||
16.05.2026 klo 00.48.07 | 1 | 142 524 0,72 % | 20 000 000 | 0,00006113 | ||
16.05.2026 klo 00.48.02 | 1 | 149 975 0,75 % | 20 000 000 | 0,00005673 | ||
16.05.2026 klo 00.48.01 | 1 | 275 680 1,38 % | 20 000 000 | 0,00008286 | ||
16.05.2026 klo 00.47.59 | 1 | 142 456 0,72 % | 20 000 000 | 0,00006113 | ||
16.05.2026 klo 00.47.51 | 1 | 1 197 437 5,99 % | 20 000 000 | 0,00003486 | ||
16.05.2026 klo 00.47.41 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003689 | ||
16.05.2026 klo 00.47.31 | 1 | 38 504 0,2 % | 20 000 000 | 0,00003406 | ||
16.05.2026 klo 00.47.21 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003688 | ||
16.05.2026 klo 00.47.20 | 5 | 189 849 0,95 % | 20 000 000 | 0,00017173 | ||
16.05.2026 klo 00.47.20 | 1 | 37 941 0,19 % | 20 000 000 | 0,00003371 | ||
16.05.2026 klo 00.47.09 | 1 | 43 104 0,22 % | 20 000 000 | 0,00003484 | ||
16.05.2026 klo 00.47.05 | 1 | 150 444 0,76 % | 20 000 000 | 0,00011522 | ||
16.05.2026 klo 00.47.02 | 1 | 44 300 0,23 % | 20 000 000 | 0,00003537 | ||
16.05.2026 klo 00.46.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002558 | ||
16.05.2026 klo 00.46.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000486 | ||
16.05.2026 klo 00.46.53 | 1 | 220 016 1,11 % | 20 000 000 | 0,00007851 | ||
16.05.2026 klo 00.46.51 | 1 | 214 323 1,08 % | 20 000 000 | 0,00005545 | ||
16.05.2026 klo 00.46.44 | 1 | 187 321 0,94 % | 20 000 000 | 0,00005291 | ||
16.05.2026 klo 00.46.43 | 1 | 245 709 1,23 % | 20 000 000 | 0,00012982 |
