Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 17.12.12 | 234 | 76 596 | 26 550 181 44,26 % | 60 000 000 | 1,502199 | 0,011548 | ||
22.05.2026 klo 17.12.00 | 238 | 81 688 | 23 145 181 38,58 % | 60 000 000 | 1,582248 | 0,011193 | ||
22.05.2026 klo 17.11.48 | 318 | 101 917 | 35 963 901 59,94 % | 60 000 000 | 1,764462 | 0,024904 | ||
22.05.2026 klo 17.11.36 | 259 | 75 849 | 24 832 302 41,39 % | 60 000 000 | 1,544668 | 0,011152 | ||
22.05.2026 klo 17.11.24 | 294 | 97 062 | 27 858 581 46,44 % | 60 000 000 | 1,691103 | 0,016316 | ||
22.05.2026 klo 17.11.12 | 325 | 115 385 | 33 052 770 55,09 % | 60 000 000 | 1,48216 | 0,01291 | ||
22.05.2026 klo 17.11.00 | 226 | 60 595 | 19 775 158 32,96 % | 60 000 000 | 1,708235 | 0,011234 | ||
22.05.2026 klo 17.10.48 | 269 | 91 299 | 29 298 723 48,84 % | 60 000 000 | 1,660831 | 0,015158 | ||
22.05.2026 klo 17.10.36 | 279 | 88 121 | 27 154 094 45,26 % | 60 000 000 | 1,572786 | 0,011285 | ||
22.05.2026 klo 17.10.24 | 222 | 95 784 | 25 626 240 42,72 % | 60 000 000 | 1,740293 | 0,014392 | ||
22.05.2026 klo 17.10.12 | 267 | 89 485 | 28 684 011 47,81 % | 60 000 000 | 1,879578 | 0,019918 | ||
22.05.2026 klo 17.10.00 | 212 | 93 135 | 28 678 342 47,8 % | 60 000 000 | 1,598324 | 0,01166 | ||
22.05.2026 klo 17.09.48 | 281 | 93 177 | 29 491 588 49,16 % | 60 000 000 | 1,618624 | 0,012515 | ||
22.05.2026 klo 17.09.36 | 222 | 87 131 | 24 904 134 41,51 % | 60 000 000 | 1,8905 | 0,016694 | ||
22.05.2026 klo 17.09.24 | 209 | 85 334 | 25 862 788 43,11 % | 60 000 000 | 1,842375 | 0,015538 | ||
22.05.2026 klo 17.09.12 | 251 | 114 349 | 29 811 944 49,69 % | 60 000 000 | 1,695363 | 0,013499 | ||
22.05.2026 klo 17.09.00 | 144 | 44 014 | 16 346 489 27,25 % | 60 000 000 | 2,102547 | 0,012833 | ||
22.05.2026 klo 17.08.48 | 260 | 92 971 | 30 277 326 50,47 % | 60 000 000 | 1,994121 | 0,020532 | ||
22.05.2026 klo 17.08.36 | 254 | 87 715 | 26 956 173 44,93 % | 60 000 000 | 1,865494 | 0,014357 | ||
22.05.2026 klo 17.08.24 | 234 | 74 285 | 22 394 801 37,33 % | 60 000 000 | 1,92635 | 0,012314 |
