Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 00.31.36 | 140 | 56 369 | 15 856 245 26,43 % | 60 000 000 | 1,673007 | 0,009925 | ||
21.05.2026 klo 00.31.24 | 145 | 58 036 | 19 021 010 31,71 % | 60 000 000 | 1,599704 | 0,009557 | ||
21.05.2026 klo 00.31.12 | 126 | 47 088 | 59 993 168 99,99 % | 59 999 772 | 1,150388 | 0,0105 | ||
21.05.2026 klo 00.31.00 | 151 | 74 413 | 17 225 727 28,74 % | 59 941 237 | 1,506563 | 0,008207 | ||
21.05.2026 klo 00.30.48 | 155 | 80 632 | 20 954 207 35 % | 59 882 759 | 1,618237 | 0,011482 | ||
21.05.2026 klo 00.30.36 | 150 | 74 100 | 21 652 982 36,2 % | 59 824 338 | 1,329125 | 0,004776 | ||
21.05.2026 klo 00.30.24 | 165 | 55 070 | 59 880 415 100 % | 59 882 816 | 1,201048 | 0,012914 | ||
21.05.2026 klo 00.30.00 | 71 | 49 179 | 12 695 850 21,23 % | 59 824 395 | 1,831294 | 0,009769 | ||
21.05.2026 klo 00.29.48 | 321 | 184 749 | 42 510 949 71 % | 59 882 873 | 1,644779 | 0,027034 | ||
21.05.2026 klo 00.29.00 | 102 | 47 908 | 14 143 951 23,6 % | 59 941 408 | 1,455195 | 0,005304 | ||
21.05.2026 klo 00.28.48 | 114 | 45 787 | 13 123 713 21,88 % | 60 000 000 | 2,199689 | 0,01362 | ||
21.05.2026 klo 00.28.36 | 311 | 140 901 | 40 188 544 66,99 % | 60 000 000 | 1,986578 | 0,035047 | ||
21.05.2026 klo 00.28.00 | 93 | 35 743 | 59 995 488 100 % | 60 000 000 | 1,194854 | 0,012248 | ||
21.05.2026 klo 00.27.48 | 147 | 235 437 | 19 775 454 32,96 % | 60 000 000 | 1,518777 | 0,009571 | ||
21.05.2026 klo 00.27.36 | 142 | 247 197 | 18 495 023 30,83 % | 60 000 000 | 1,424851 | 0,00625 | ||
21.05.2026 klo 00.27.24 | 118 | 92 190 | 59 987 179 99,98 % | 60 000 000 | 1,140518 | 0,010459 | ||
21.05.2026 klo 00.27.12 | 112 | 113 082 | 15 704 790 26,18 % | 60 000 000 | 1,825782 | 0,012539 | ||
21.05.2026 klo 00.27.00 | 205 | 99 634 | 27 929 167 46,55 % | 59 999 829 | 1,564434 | 0,01475 | ||
21.05.2026 klo 00.26.36 | 149 | 84 811 | 21 477 660 35,84 % | 59 941 294 | 1,363886 | 0,006218 | ||
21.05.2026 klo 00.26.24 | 175 | 93 092 | 59 866 294 99,98 % | 59 882 816 | 1,382468 | 0,025588 |
