Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 13.45.12 | 248 | 98 052 | 31 536 301 52,57 % | 60 000 000 | 1,765304 | 0,021721 | ||
21.05.2026 klo 13.45.00 | 230 | 73 728 | 21 439 905 35,74 % | 60 000 000 | 1,585079 | 0,010049 | ||
21.05.2026 klo 13.44.48 | 356 | 175 288 | 44 929 678 74,89 % | 60 000 000 | 1,511175 | 0,020676 | ||
21.05.2026 klo 13.44.24 | 225 | 85 502 | 22 983 554 38,31 % | 60 000 000 | 1,606226 | 0,012034 | ||
21.05.2026 klo 13.44.12 | 185 | 68 039 | 20 970 059 34,96 % | 60 000 000 | 1,750406 | 0,013115 | ||
21.05.2026 klo 13.44.00 | 190 | 63 454 | 19 745 460 32,91 % | 60 000 000 | 1,772545 | 0,011795 | ||
21.05.2026 klo 13.43.48 | 231 | 131 443 | 35 500 629 59,17 % | 60 000 000 | 1,87226 | 0,025682 | ||
21.05.2026 klo 13.43.36 | 218 | 72 322 | 24 837 929 41,4 % | 60 000 000 | 1,68433 | 0,012673 | ||
21.05.2026 klo 13.43.24 | 245 | 167 550 | 43 411 846 72,36 % | 60 000 000 | 1,422232 | 0,01347 | ||
21.05.2026 klo 13.43.12 | 266 | 104 396 | 30 678 809 51,14 % | 60 000 000 | 1,574971 | 0,014301 | ||
21.05.2026 klo 13.43.00 | 193 | 68 037 | 25 989 301 43,32 % | 60 000 000 | 1,687603 | 0,014552 | ||
21.05.2026 klo 13.42.48 | 186 | 93 865 | 27 479 630 45,8 % | 59 999 943 | 1,703199 | 0,015486 | ||
21.05.2026 klo 13.42.36 | 379 | 141 347 | 40 557 253 67,67 % | 59 941 408 | 1,685648 | 0,024099 | ||
21.05.2026 klo 13.42.12 | 276 | 102 196 | 29 727 659 49,55 % | 60 000 000 | 1,494034 | 0,011931 | ||
21.05.2026 klo 13.42.00 | 146 | 48 029 | 59 988 926 99,99 % | 60 000 000 | 1,217392 | 0,014762 | ||
21.05.2026 klo 13.41.48 | 232 | 81 085 | 22 634 359 37,73 % | 60 000 000 | 1,581964 | 0,013125 | ||
21.05.2026 klo 13.41.36 | 216 | 73 895 | 20 326 045 33,88 % | 60 000 000 | 1,651605 | 0,012347 | ||
21.05.2026 klo 13.41.24 | 217 | 78 379 | 22 823 170 38,04 % | 60 000 000 | 1,495851 | 0,009574 | ||
21.05.2026 klo 13.41.12 | 223 | 105 878 | 26 250 974 43,76 % | 60 000 000 | 1,754432 | 0,017352 | ||
21.05.2026 klo 13.41.00 | 235 | 85 325 | 24 537 902 40,9 % | 59 999 943 | 1,558928 | 0,010798 |
