Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | $1 | $8 294,37 | $100 003 851,27 | 4 | 27.04.2026 klo 03.21.25 | |
| 3442 | $1 | $4 938,1 | $100 002 903,81 | 6 | 03.03.2026 klo 11.45.40 | |
| 3443 | $1 | $100 002 756,26 | $100 001 918,78 | 11 | 08.05.2026 klo 06.14.55 | |
| 3444 | $1 | $140 001 498,36 | $100 001 070,26 | 2 | 09.04.2026 klo 18.32.21 | |
| 3445 | $1 | $103 020 934,17 | $100 000 899,99 | 5 | 13.03.2026 klo 14.51.25 | |
| 3446 | $0,99 | $150 088 819,38 | $99 998 393,02 | 4 | 04.05.2026 klo 15.55.19 | |
| 3447 | $0,99 | $100 003 101,59 | $99 998 126,13 | 3 | 09.03.2026 klo 19.50.39 | |
| 3448 | $0,99 | $45 697,12 | $99 997 494,18 | 4 | 27.04.2026 klo 22.20.49 | |
| 3449 | $0,99 | $9 992,21 | $99 997 187,29 | 4 | 05.05.2026 klo 00.33.46 | |
| 3450 | $0,99 | $150 193 253,96 | $99 996 030,24 | 4 | 13.05.2026 klo 19.01.48 | |
| 3451 | $0,99 | $5 181,27 | $99 995 218,58 | 6 | 30.04.2026 klo 19.23.03 | |
| 3452 | $0,99 | $158 533 252,93 | $99 994 544,33 | 7 | 28.04.2026 klo 14.53.26 | |
| 3453 | $0,99 | $174 179 687,29 | $99 992 562,23 | 10 | 28.04.2026 klo 19.52.32 | |
| 3454 | $0,99 | $150 380 812,1 | $99 989 579,36 | 3 | 15.05.2026 klo 11.05.00 | |
| 3455 | $0,99 | $100 591 117,01 | $99 988 287,63 | 3 | 29.04.2026 klo 04.28.25 | |
| 3456 | $0,99 | $90 208,29 | $99 983 922,07 | 13 | 29.04.2026 klo 04.08.38 | |
| 3457 | $0,99 | $104 980 581,09 | $99 981 505,78 | 2 | 05.04.2026 klo 15.13.10 | |
| 3458 | $0,99 | $185 737 175,55 | $99 977 424,67 | 7 | 06.04.2026 klo 10.17.59 | |
| 3459 | $0,99 | $100 968 850,97 | $99 969 159,28 | 2 | 27.03.2026 klo 14.44.43 | |
| 3460 | $0,99 | $45 151,62 | $99 969 102,07 | 11 | 02.05.2026 klo 16.27.50 |

